Spread Betting Update w/e 17/11/06
Another pretty quiet week with no new additions, stop-outs or closing of trades.
I will be adding a couple more spread betting positions today but those will be documented next week.
Results as of close of trading on Friday 17th November 2006:
Current P/L = +£99.01
I will be adding a couple more spread betting positions today but those will be documented next week.
Results as of close of trading on Friday 17th November 2006:
Trade Ref | £ per Point | Long/Short | Entry Price | Current Price | Current P/L |
10001 | 3.00 | Long | 138.80 | 143.9 | +15.30 |
10002 | 0.46 | Long | 737.80 | 811.80 | +34.04 |
10003 | 1.35 | Long | 247.50 | 285.0 | +50.62 |
10005 | 0.08 | Long | 4024.90 | 4187.1 | +12.97 |
10006 | 0.23 | Long | 1488.00 | 1410.8 | -17.75 |
10007 | 0.67 | Long | 475.60 | 497.2 | +14.47 |
10008 | 0.15 | Long | 2255.6 | 2182.5 | -10.96 |
10009 | 1.00 | Long | 342.2 | 350.5 | +8.30 |
10010 | 0.14 | Long | 627.5 | 621.8 | -7.98 |
Current P/L = +£99.01
0 Comments:
Post a Comment
<< Home